|
|
|
| @ | at, at the rate |
| A I | - |
| a.a. | ad acta |
| a.A. | auf Abruf |
| AA, a.a. | always afloat |
| a.a.r., A/R, AAR | against all risks |
| ABC | - |
| abs. | absent |
| Abt | about |
| ABT | about |
| Abv. | above |
| a.c. | anni curretis |
| a/c, acct | account |
| A/C, a/c | account current |
| AC | for account of |
| acc., Ace, acpt | acceptance; accepted |
| acc. cop. | according to the custom of the port |
| accrd.int. | accrued interest |
| Acg., acg | according to |
| Ack, ackgt | acknowledgement |
| a.c.v. | actual cash value |
| A`dam | Amsterdam |
| a.d., a/d | after date |
| Add | addressed |
| Add-on | ... tariff (also proportional rate or arbitrary (in USA)) |
| add, addn. | addition |
| add(`r) | address |
| ADD, Addtl | additional |
| adj | adjunct |
| a.d.s. | autograph document signed |
| adsd | addressed |
| adt, adv, advt | advertisement |
| ad val., adv., AV, (a/v) | ad valorem: according to value |
| ADP | automated data processing |
| ADR | European Agreement concerning the international carriage of dangerous goods by road |
| adv. | advice |
| Adv | advance |
| AETR | European Agreement concerning the work of crews of vehicles engaged in international road transport |
| a.f. | as follows |
| A.F., af | advanced freight |
| Afft | Affidavit |
| AFRA | average freight rate assessment |
| afsd | aforesaid |
| a.g.b. | any good brand |
| Agcy | agency |
| Agt., agt., ag | agent |
| Agt | against |
| A.G.W., a.g.wt. | actual gross weight |
| A/H | [(Antwerp, Hamburg) range of ports] |
| a.I. | Ad interim |
| a.m. | above mentioned |
| A.M., a.m. | Ante meridiem |
| AMT | Air Mail Transfer |
| amt | amount |
| a/n, an | above named |
| ann | annual |
| Anny | annuity |
| ans. | answer |
| a.o. | and others |
| A.O., a.o., a/o | account of |
| AOB | any other business |
| A/or | and/or |
| A/P | account paid |
| app. | appendix |
| appro | approval |
| approx. | approximate; approximately |
| Apr. | April |
| APS | arrival pilot station |
| Apt. | apartment |
| AR | annual return |
| A/R | all risks (insurance) |
| A.R.A. | [(Antwerp, Rotterdam, Amsterdam) range of ports] |
| arnd | around |
| arr., ar., arrl. | arrival |
| arrd. | arrived |
| ARR | arrive |
| ARRG | arrange |
| arrvg | arriving |
| Art., art. | article |
| a/s | alongside |
| A/s | account sales |
| A/S, a.s. | after sight |
| asap | as soon as possible |
| asf | and so forth |
| asgd | assignment |
| ass. | associate |
| assn | association |
| asst | assistant |
| AST | Atlantic Standard Time |
| ATA | actual time of arrival |
| ATD | actual time of departure |
| ATP | Agreement of the International Carriage of Perishable Foodstuffs |
| ats | at the suit |
| Att., Attn., ATTN | attention |
| Atty | attorney |
| Aug. | August |
| auth. | authorized |
| aux. | auxiliary |
| A/v | according to value |
| Av., av, Avg | average |
| av. L. | average length |
| av. W. | average width |
| Ave. | Avenue |
| A/W, a/w | along with |
| AW, a.w. | actual weight |
| AWB, A.W.B. | air waybill |
|
|
|
| B. | bill of exchange |
| B., b. | bale |
| B., b. | bid |
| B.A.C. | bunker adjustment charge |
| BACAT | barge aboard catamaran |
| BAF | Bunker Adjustment Factor |
| Bags/Bulk | part in bags, part in bulk |
| bal | balance |
| bar, bl | barrel |
| Bb | ballast bonus |
| bbl, bbis | barrels |
| B.C., B/C, b/c | bulk cargo |
| b/d | board |
| b/d | brought down |
| bd, b/d | bond |
| B/D, BD | bank(er's) draft |
| BD, B.D. | bills discounted |
| b.d.i. | both dates (days) inclusive |
| bdth. | breadth |
| Bdy. | boundary |
| B/G | bonded goods |
| Bk. | bank |
| Bkge | bokerage |
| B/L | bill of lading |
| blk. | bulk |
| BPO | Rail Tariff Balkans - Near East (Balkan Proche Orient) |
| brl. | barrel |
| BUP | Bulk Unit Programme |
| B.W. | bonded warehouse |
| bxs. | boxes |
|
|
|
| CAC | currency adjustment charge |
| C.a.d. | Cash against documents |
| C.A.F. | currency adjustment factor |
| C.A.S. | currency adjustment surcharge |
| CASS | Cargo Accounts Settlement System (IATA) |
| C.B. | container base |
| c. & d. | collection and delivery |
| C. & I. | cost and insurance |
| c.b.d. | cash before delivery |
| cbm | cubic metre |
| cc | charges collect |
| CCL | customs clearance |
| CCS | consolidated cargo (container) service |
| C/D | customs declaration |
| CEM | European Conference on Goods train timetables |
| CFR | cost and freight (Incoterms) |
| CFS | container freight station |
| C.H. | carriers haulage |
| C.H.C. | cargo handling charges |
| Ch. fwd | charges forward |
| CI | Consular invoice |
| c.i.a. | cash in advance |
| CIF | cost insurance and freight (Incoterms) |
| c.i.f. & e. | cost, insurance, freight and exchange |
| c.i.f.i. & e. | cost, insurance, freight, interest & exchange |
| c.i.f. & i. | cost, insurance, freight and interest |
| C & f | Cost and Freight |
| CIFC | cost, insurance freight and commission |
| c.i.f.c. & e. | cost, insurance, freight, commission and exchange |
| c.i.f.c. & i. | cost, insurance, freight, commission and interest |
| c.i.f.i.c. | cost, insurance, freight, interest, commission |
| c.i.f.L.t. | cost, insurance and freight, London terms |
| c.i.f.w. | cost, insurance and freight/war |
| CIM | International Convention concerning the Carriage of Goods by Railway |
| CIP | Freight Carriage and Insurance paid to... (Incoterms) |
| CIP | Cargo Investigation Panel (IATA) |
| CIV | International Convention on the Carriage of Passengers and Luggage by Railway |
| CKD | completely knocked down/unassembled |
| clean B/L | clean bill of lading |
| cm | centimeter(s) |
| cm 3 | cubic centimeter(s) |
| CMR | Convention on the Contract for the International Carriage of Goods by Road |
| C/N | consignment note |
| cnee | consignee |
| cnmt/consgt. | consignment |
| C/O | certificate of origin |
| C.O.D. | cash on delivery |
| C.O.F.C. | Container-on-Flat-Car (rail flatcar) |
| Coltrainer | collapsible container |
| COMBITERMS | Delivery terms for international groupage traffic (among forwarders) |
| COP | customs of port |
| C.O.S. | cash on shipment |
| COTIF | Convention Concerning International Carriage by Rail (CIM - CIV) |
| C.P. | customs of Port |
| CP | carriage paid |
| C/P | charter party |
| C/P blading | charter party bill of lading |
| CPLTC | Conference Port Liner Term Charges |
| CPT | Carriage paid to |
| CSC | International Convention of the Safe Transport of Containers (UN) |
| CST | Container Service Tariff |
| C/T | Container Terminal |
| C.T. | conference terms |
| CT | combined transport |
| CTD | combined transport document |
| CTO | combined Transport Operator |
| C.T.P.C. | Cargo Traffic Procedures Committee (IATA) |
| cu.ft. | cubic foot (feet) |
| cu.in. | cubic inch(es) |
| CVGP | customs value per gross kilogram |
| CVGP | customs value per gross pound |
| CWE | cleared without examination |
| cwt | hundredweight |
| CWO | cash with order |
| CY | container yard |
| cy | currency |
|
|
|
| D/A | documents against acceptance |
| DAF | Delivered at frontier (Incoterms) |
| D.A.S. | delivery resp. delivered alongside ship |
| Dbk | drawback |
| DCAS | Distribution Cost Analysis System |
| DCP | Freight Carriage paid to (Incoterms) |
| DDP | Delivered Duty Paid (Incoterms) |
| DDU | Delivered duty unpaid |
| DEQ | Delivered ex. quai |
| DES | Delivered ex. ship |
| dia | diameter |
| dir. | direct |
| dm 3 | cubic decimeter(s) |
| D/O | delivery order |
| D/P | documents against payment |
| DWCC | dead weight cargo capacity |
| DWT | dead weight ton |
|
|
|
| E. & O.E. | errors and ommissions expected |
| E.B.C. | european barge carrier system |
| ECE Convention | International Convention for the Harmonization of Frontiers, Controls of Goods |
| ECU | european currency unit |
| EdI | electronic data interchange |
| EDP | electronic data processing |
| e.g. | for example |
| EIR | equipment interchange receipt (containers) |
| EMA | European Monetary Agreement |
| EMARA | Europe Middle East Rate Agreement |
| ETA | expected time of arrival |
| ETD | expected time of departure |
| ETS | expected time of sailing |
| excl. | excluding |
| EXW | ex works - costs and risks to be accepted ex factory (Incoterms) |
|
|
|
| F.a. | Free alongside |
| F.A.A. | free of all average |
| FAB | Forwarder Air Bill |
| f.a.c. | fast as can (loading or discharge) |
| F.A.C. | forwarding agent's commission |
| FAF | Fuel Adjustment Factor |
| FAK | freight all kinds |
| FALPRO | Special Programme on Trade Facilitation(UNCTAD) |
| F. and D. | Freight and demurrage |
| FAQ | free alongside quay or free at quay |
| f.a.q. | fair average quality |
| FAS | free alongside ship (Incoterms) |
| F.b.h. | free on board harbour |
| FBL | FIATA Negotiable Combined Transport Bill of Lading |
| FCA | Free Carrier (named point) (Incoterms) |
| FEFC | Far Eastern Freight Conference |
| FCL | Full container load |
| Fco. | franco, free |
| FCR | Forwarders Certificate of Receipt (FIATA Document) |
| FCSR & CC | free of capture, seizure, riots and civil commotions |
| FCT | Forwarders Certificate of Transport (FIATA Document) |
| f.g.a. | free of general average |
| FHEX | Friday and Holidays excepted |
| f.i. | free in |
| f.i.o. | free in and out |
| f.i.a.s | free in and stowed |
| F.I.B. | free into barge |
| f.i.c. | freight, insurance, carriage |
| f.i.h. | free in harbour |
| firavv | first available vessel |
| FIS | freight, insurance and shipping charges |
| f.i.w. | free into waggon |
| FLT | forklift truck |
| F.o. | Free out |
| FOB | free on board (Incoterms) |
| F.O.C. | flags of convenience |
| F.O.D. | free of damage |
| F.O.Q. | free on quay |
| F.o.r | Free on rail |
| f.o.s. | free on steamer or ship |
| FOT | free on truck (rail) (Incoterms) |
| FOW | free on wharf |
| f.o.w. | first open water |
| F.P.A. | free of particular average |
| FPAD | freight payable at destination |
| FR | flat rack (container) |
| Frt. fwd. | freight forward |
| ft. ppd. | freight prepaid |
| frt. ton | Freight ton |
| ft | foot (feet) |
| FWC | full loaded weight & capacity (container) |
| fwdr. | forwarder |
| FIATA | Warehouse Receipt |
|
|
|
| G.A. | general average |
| G.A.A. | General Average Agreement (bond) |
| G.A.C. | general average contribution |
| GATT | General Agreement on Tariffs and Trade |
| G.B.L. | Government Bill of Lading |
| G.C. | general cargo |
| G.C.R. | general cargo rates |
| GDP | gross domestic product |
| GMT | Greenwich Meantime |
| GFA | general freight agent |
| GNP | gross national product |
| GRT | gross registered tonnage |
| GSA | General Sales Agent |
| GW | gross weight |
|
|
|
| HAWB | House Air Waybill |
| Hague Rules | International Convention of the Unification of Certain Rules relating to Bills of Lading (1924) |
| Hague | Protocol to Amend the International Convention for the Unification of Certain Rules of Law Relating to Bills of Lading ("Visby Rules") (Brussels 1968) | Hamburg | United Nations Convention on the Carriage of Rules Goods by Sea (1978) |
| hdlg | handling |
| HERMES | Handling European Railway Message Echange System |
| hgt | height |
| h/lift | heavy lift |
| H.Q. | headquarters |
| h.p. | horse power |
|
|
|
| i.a.w. | in accordance with |
| I.C.C. | Institute Cargo Clauses |
| ICD | inland clearance depot |
| i.e. | that is |
| IMDG | International Maritime Dangerous Goods Code |
| in. | inch(es) |
| incl. | including |
| INCOTERMS | Standard conditions for sale and delivery of goods (issued by ICC Paris) |
| INMARSAT | International Convention on the International Maritime Satellite Organization |
| INTRM | intermediate point |
| inv. | invoice |
| I.P.A. | including particular average |
| ITI | Customs Convention on the International Transit of Goods (CCC) |
| IUV | Unit of value (IATA) |
| i.o.u. | I owe you |
|
|
|
| JIG | an outline to confirm an aircraft interior contour when building up pallet loads |
| JIT | Just in Time |
|
|
|
| kg(s) | kilogram(s) |
| km | kilometer |
| km.p.h. | kilometers per hour |
| km 2 | square kilometer |
| kn | knot(s) |
| kW | kilowatt |
| kWh | kilowatt-hour |
| Kyoto | International, Convention on the |
| Convention | Simplification and Harmonization of Customs Procedures (1973) |
|
|
|
| LASH | lighter aboard ship |
| lb(s) | pound(s) |
| L/C | letter of credit |
| LDG | leading |
| l. & d. | loss and damage |
| l. & u. | loading and unloading |
| LCL | less than container load (less than car load) |
| LEL | lower explosive limit |
| LFL | lower flammable limit |
| lgt. | long ton; long tons |
| Lkg/Bkg | leakage & breakage |
| LNG | liquified natural gas |
| L.O.A. | length over all |
| LO/LO | lift on, lift off |
| load | loading |
| LPG | liquified petrochemical gas |
| LSD | landing, storage and delivery charges |
| LT | letter telegram |
| L.T. | local time |
| L/T | liner terms |
| LTA | lighter than air system (airships) |
| ltge | lighterage |
| lump | lump sum |
|
|
|
| M | minimum (rate classification) |
| m | meter(s) |
| m3 | cubic meter(s) |
| MACH | modular automated container handling |
| MFN | Most Favoured Nation |
| M.H. | Merchants Haulage |
| M/R | mate's receipt |
| M + R | maintenance and repair (center) |
| MAWB | Main Air Waybill |
| Mdse | merchandise |
| MIC | Mature industrialized country |
| MMT | Material Movement Ticket |
| msbl | missing bill of lading |
| msca | missing cargo |
| MT | motor tanker |
| MTD | multimodal transport document |
| MTO | Multimodal Transport Operator |
| M/V | Motor (merchant) Vessel |
| M/S | Motor Ship |
| M/w | Measurement/weigh |
|
|
|
| N | normal (rate classification) |
| NAABSA | not always afloat but safely aground |
| NAOCC | Non Aircraft Operating Common Carrier |
| n.c.v | non customs/commercial value |
| n.e.s | not elsewhere specified |
| n.f.o. | not free out |
| NGO | non governmental organization |
| n.l.t. | not later than |
| n/n | non-negotiable |
| N.,Nr | number |
| N/O | no orders |
| n.o.e. | not otherwise enumerated |
| non-sked | non-scheduled airline or flight |
| n.o.p. | not otherwise provided |
| N.O.R | not otherwise rated no show a person who reserves space on an aircraft but neither uses or cancels the reservation |
| N.O.S. | not otherwise specified |
| N/R | not of readiness |
| NRT | net registered ton |
| Nt. | Net weight |
| n.v.d. | no value declared |
| NVOCC | Non-Vessel Operating Common Carrier |
|
|
|
| OBO | Ore Bulk Oil Carriers |
| O.B.S. | Oil Bunker Surcharge |
| Oc B/L | Ocean Bill of Lading |
| ODS | operating differential subsidy |
| OFA | Ocean freight agreement |
| O/P. | on deck |
| O.R. | owner's risk |
| O.R.B. | owner's risk of breakage |
| O.R.D. | owner's risk of damage |
| O.R.F. | owner's risk of fire |
| OT | open top (container) |
| o.t.o.r | on truck or railway |
|
|
|
| p.a. | per annum (per year) |
| P.A. | particular average |
| Para | paragraph |
| P.B.A. | paid by agent |
| P & D | pick up and delivery |
| P. & I. | Protection and Indemnity Association |
| P. & I. Clause | Protection and Indemnity clause |
| P. & I. Club | Protection and Indemnity Club |
| P. & L. | profit and loss |
| payt. | payment |
| P/C | Paramount Clause |
| pd. | paid |
| p.D. | partial delivery |
| p.h.d. | per hatch / per day |
| PIM | International prescription for handling of rail Consignments (CIT) |
| Pkge | package |
| P.L. | partial loss |
| PLP | parcel post |
| PLTC | port liners term charges |
| Pmt | prompt |
| P/N | promissory note |
| P.O.B. | post-office-box |
| P.O.D | payment on delivery; paid on delivery |
| POD | port of debarkation (or disembarkation) |
| POE | port of embarkation |
| POR | port of refuge |
| ppd. | prepaid |
| p.t. | per ton |
| pt/dest | port of destination |
| pt/disch | port of discharge |
| PTL | partial total loss |
| ptly pd | partly paid |
| p.t.w. | per ton weight |
|
|
|
| Q | Quantity (rate classification) |
| Q.c.o. | quantity at captain's option |
| Qn. | Quotation |
| q.v. | quod vide (which see) |
|
|
|
| R | reduced class rate (rate classification) |
| R/c | return cargo |
| Rcd. | received |
| RCU | rate construction unit |
| REMCE | remittance |
| Rentcon | rent-a-Container |
| rest. | restrict(ed) |
| retd. | returned or retired |
| R.I. | reinsurance |
| RID | international regulations concerning the international carriage of dangerous goods by rail |
| RMD | Rhine-Main-Danube Navigation System |
| RNR | rate not reported |
| R/O | routing order |
| R.O.G. | receipt of goods |
| RO/RO | roll-on/roll-off |
| ROT | reference our telex |
| round | round charter party |
| C/P R.P. | reply paid |
| r.t.b.a. | rate to be arranged |
| Ry. | railway |
|
|
|
| S | surcharge (rate classification) |
| SAD | Single Administrative Document |
| S/C | surcharge |
| s & c | shipper and carrier |
| S. & F.A. | shipping and forwarding agent |
| SHEX | Sunday and Holidays expected |
| SCR | specific commodity rate |
| S/D | sailing date |
| S.d. | small damage |
| S/d | sight draft |
| SDR | Special Drawing Rights |
| SDT | Shippers Declaration for the Transport of Dangerous Good (FIATA approved) |
| SITC | Standard International Trade Classification |
| sl. & c. | shipper's load and count |
| S.L. / NL. | Ship lost or not lost |
| SLI | shippers letter of instruction |
| S.O.L. | shipowner's liability |
| SOLAS | International Convention on the Safety of Life at Sea |
| S.P.A. | subject to particular average |
| sq.cm(s) | square centimeter(s) |
| sq.in(s) | square inch(es) |
| SRCC | strike, riots, civil commotions |
| S/S | steamship |
| stvdrs | stevedores |
| sub L/C | subject to letter of credit being opened |
| sub licence | subject to licence being granted |
| S.W.I.F.T. | Society for world wide interbank financial telecommunication |
|
|
|
| T.A. | telegraphic address |
| TACT | the air cargo tariff |
| TBL | through bill of lading |
| TBN | to be named (ship) |
| T/C | time charter |
| T.C. | traffic conference area (IATA) |
| TC | transcontainer |
| TCC | Transport and Communications Commission |
| TD | time of departure |
| TDI | Trade Data Interchange (EDP) |
| TDO | telegraph delivery order |
| TEC | Trans-European Combined rail service |
| TECE | Trans-European-Container Express rail service |
| TEEM | Trans-European-Express Merchandises rail service |
| TEU | twenty foot equivalent unit (container) |
| TIF | international transit by rail |
| TIR | Customs Convention on the international Transport of goods under cover of TIR carnets (Transport International by Road) |
| TIS | International declaration of goods carried by Rail (customs) |
| TL | total loss |
| TLF | tariff level factor |
| tnge | tonnage |
| T.O.D | time of dispatch |
| TOFC | Trailer onboard flatcar |
| T.O.R. | time of receipt |
| TOT | time of transmission |
| TOW | tier on weight (container stacking according to weight) |
| TPND | theft, pilferage, non delivery |
| T.T. | terms of trade |
|
|
|
| u.c. | usual conditions |
| U.D. | under deck |
| U.Dk | upper deck |
| ULCC | Ultra Large Crude (oil) Carrier |
| ULD | unit load device (aircraft) |
| USC | United States currency |
| U/w | Underwriter |
|
|
|
| val. | value |
| VAT | value added tax |
| V.C. | vessels convenience |
| Ves. | Vessel |
| VIC | Very Important Cargo |
| VIO | Very Important Object |
| VIP | Very Important Person |
| VLCC | Very Large Crude (oil) Carrier |
| v.v | vice versa |
|
|
|
| Warsaw Convention | Convention for the Unification of certain Rules relating to International Carriage by Air -1929 |
| W.A. | with average (Institute Cargo Clause) |
| W/B | Waybill |
| w.c.c.o.n | whether cleared customs or not |
| W/d | working day(s) |
| wdt/wth | width |
| w.e.f. | with effect from |
| whf | wharfage |
| Whse | Warehouse |
| WIPON | whether in port or not |
| WP | weather permitting |
| w.p.a. | with particular average |
| W.R. | Warehouse Receipt |
| W.R.I. | War Risk Insurance |
| w/t | weight tons |
| w/v | weight/volume |
| WW | warehouse warrant |
| Wwd | weather working days |
|
|
|
| x l & u l | exclusive of loading and unloading |
| xp | express paid |
| x pri | without privileges |
|
|
|
| y/c | your cable |
| yday | yesterday |
| y/l | your letter |
| y/o | your order |
|
|
|
Our company accomplishes forwarding of container and general, dangerous and safety cargoes to and from Ukraine, CIS countries and Europe.
We adhere to high standarts in shipbrokering practice, starting from the way we normally perform a fixture until the voyage is completed.
ITC has big experience in the organization of auto transportation of cargo in Ukraine and abroad, thus, can arrange and provide delivery of cargos in maritime containers by truck to any destination in Ukraine and CIS.
Our railway transportation department renders full range of service in transit, export and import cargo forwarding in CIS countries, Europe and Asia.
We offer full range of services in the sphere of organization of export-import cargo transportation by air.
We arrange cargo delivery through Ilyichevsk and Odessa ports taking into account the work specificity of different port terminals, general freight transportation scheme and necessary to the customer scope of services.
We render full range of logistic service dealing with responsible storage of cargo meaning full responsibility for the cargo safety.
We have long-term agreements with a number of customs and brokers agencies and thus can facilitate customs clearance and offer warehousing service to our clients.
We make it possible for our clients to focus directly on their business. Meanwhile, we guarantee on-time delivery of cargo using any comfortable or necessary transportation type.
Cargo insurance helps to avoid losses caused by any unforeseen situation on the chosen travel line and route of the cargo. The program that we offer helps to provide financial protection of any freight.
© ITC Group. All rights reserved