The table below gives the name of the currency unit and its official code for the countries listed. The three-letter codes indicated are:
| Country | Currency | Currency code |
| Afghanistan | Afghani | AFA |
| Albania | Lek | ALL |
| Algeria | Dinar | DZD |
| Andorra | Sp. Ptas | AOP |
| Angola | New Kwanza | AON |
| Antigua | E. Car $ | XCD |
| Argentina | Peso | ARS |
| Armenia | Rouble | RUB |
| Aruba | Florin | AWG |
| Australia | Aus $ | AUD |
| Austria | Schilling | ATS |
| Azerbaijan | Manat | AZM |
| Azores | Port Esc | PTE |
| Bahamas | Baham $ | BSD |
| Bahrain | Dinar | BHD |
| Balearic Islands | Sp. Ptas | ESP |
| Bangladesh | Taka | BDT |
| Barbados | Barb. $ | BBD |
| Belarus | Belarussian Rouble | BYB |
| Belgium | Franc | BEF |
| Belize | Bel $ | BZD |
| Benin | Cfa Franc | XOF |
| Bermuda | Ber $ | BMD |
| Bhutan | Ngultrun | BTN |
| Bolivia | Boliviano | BOB |
| Bolivia | Fin | BOV |
| Botswana | Pula | BWP |
| Brazil | Real | BRL |
| Brunei | Brun $ | BND |
| Bulgaria | Lev | BGL |
| Burkina Faso | Cfa France | XOF |
| Burundi | Bur France | BIF |
| Cambodia | Riel | KHR |
| Cameroon | Cfa Franc | XAF |
| Canada | Dollar | CAD |
| Canary Islands | Sp Ptas | ESP |
| Cape Verde Islands | Cap V Esc | CVE |
| Cayman Islands | Caym $ | KYD |
| Cent. Afr. Rep. | Cfa Franc | XAF |
| Chad | Cfa Franc | XAF |
| Chile | Peso | CLP |
| China | Yuan | CNY |
| Colombia | Peso | COP |
| Comoro Islands | Cfa Franc | XMF |
| Congo of Brazzav. | Cfa Franc | XAF |
| Congo Dem. Rep. | Zaire | ZRZ |
| Costa Rica | Colon | CRC |
| Croatia | Kuna | HRK |
| Cuba | Peso | CUP |
| Cyprus | Cyp £ | CYP |
| Czech Rep. | Koruna | CZK |
| Djibouti | Dji Franc | DJF |
| Denmark | Krone | DKK |
| Dominica | E Car $ | XCD |
| Dominican Rep | Peso | DOP |
| Equador | Sucre | ECS |
| Egypt | Egy £ | EGP |
| El Salvador | Colon | SVC |
| Equatorial Guinea | Cfa Franc | XAF |
| Estonia | Kroon | EEK |
| Ethiopia | Birr | ETB |
| Europe | Euro | EUR |
| Falkland Islands | Falkl £ | FKP |
| Faeroerne | Dan Kron | DKK |
| Fiji | Fiji $ | FJD |
| Finland | Markka | FIM |
| France | Franc | FRF |
| French C'in Africa | Cfa Franc | XAF |
| French Guinea | Fr Franc | FRF |
| French Pacific Island | Cfa Franc | XPF |
| Gaboon | Cfa Franc | XAF |
| Gambia | Dalasi | GMD |
| Germany | Mark | DEM |
| Ghana | Cedi | GHC |
| Gibraltar | Gib £ | GIP |
| Greenland | Dan Kroon | DKK |
| Greece | Drachma | GRD |
| Grenada | E Car $ | XCD |
| Guadelupe | Fr. Franc | FRF |
| Guam | USD | USD |
| Guatemala | Quetzal | GTQ |
| Guinea | Franc | GNF |
| Guinea Bissau | Cfa Franc | XAF |
| Guyana | Dollar | GYD |
| Haiti | Goude | HTG |
| Honduras | Lempira | HNL |
| Hong Kong | HKG $ | HKD |
| Hungary | Forint | HUF |
| Iceland | Krone | ISK |
| India | Rupee | INR |
| Indonesia | Ruphia | IDR |
| Iran Official | Rial | IRR |
| Iraq | Dinar | IQD |
| Ireland | Punt | IEP |
| Israel | Shekel | ILS |
| Italy | Lira | ITL |
| Ivory Cost | Cfa Franc | XAF |
| Jamaica | Jam $ | JMD |
| Japan | Yen | JPY |
| Jordan | Dinar | JOD |
| Kazakhstan | Tenga | KZT |
| Kenya | Shilling | KES |
| Kiribati | Aus $ | AUD |
| Korea North | Won | KPW |
| Korea South | Won | KRW |
| Kuwait | Dinar | KWD |
| Laos | New Kip | LAK |
| Latvia | Lat | LVL |
| Lebanon | Leb £ | LBP |
| Lesotho | Loti | LSL |
| Liberia | Lib $ | LRD |
| Libya | Dinar | LYD |
| Lichtenstein | Swiss Fr | CHF |
| Lithuania | Litas | LTL |
| Luxembourg | Lux Fr | LUF |
| Macao | Pataca | MOP |
| Madagaskar | Franc | MGF |
| Madeira | Port Esc | PTE |
| Malawi | Kwacha | MWK |
| Malaysia | Ringitt | MYR |
| Maldive Islands | Rufiyaa | MVR |
| Mali Rep. | Cfa Franc | XAF |
| Malta | Lira | MTL |
| Martinique | Local Fr | FRF |
| Mauritania | Ouguiya | MRO |
| Mauritius | Rupee | MUR |
| Mexico | New Peso | MXN |
| Miquelon | Local Fr | FRF |
| Moldova | Leu | MDL |
| Monaco | Fr Franc | FRF |
| Mongolia | Tugrik | MNT |
| Montserrat | E Car $ | XCD |
| Morocco | Dirham | MAD |
| Mozambique | Metical | MZM |
| Myanmar | Kyat | MMK |
| Namibia | Namibia $ | NAD |
| Nauru Islands | Aus $ | AUD |
| Nepal | Rupee | NPR |
| Netherlands | Guilder | NLG |
| Netherlands Antilles | Ant Guild | ANG |
| New Zeeland | NZ $ | NZD |
| Nicaragua | Cordoba | NIO |
| Niger Rep | Cfa Franc | XOF |
| Nigeria | Naira | NGN |
| Norway | Krone | NOK |
| Oman | Rial | OMR |
| Pakistan | Rupee | PKR |
| Panama | Balboa | PAB |
| Papua New Guinea | Kina | PGK |
| Paraguay | Guarini | PYG |
| Peru | New Sol | PEN |
| Philippines | Peso | PHP |
| Pitcairn Islands | N Z $ | NZD |
| Poland | Zloty | PLN |
| Portugal | Escudo | PTE |
| Puerto Rico | US $ | USD |
| Quatar | Riyal | QAR |
| Reunion Isle De La | Fr Franc | FRF |
| Romania | Leu | ROL |
| Russia | Rouble | RUB |
| Rwanda | Franc | RWF |
| St.Christopher | E Car $ | XCD |
| St. Helena | £ | SHP |
| St. Lucia | E Car $ | XCD |
| St. Pierre | Fr Franc | FRF |
| St. Vincent | E Car $ | XCD |
| Samoa American | US $ | USD |
| Samoa Western | Tala | WST |
| San Marino | It. Lira | ITL |
| Sao Tome & Princip Dr | Dobra | STD |
| Saudi Arabia | Rial | SAR |
| Senegal | Cfa Franc | XOF |
| Seychelles | Rupee | SCR |
| Sierra Leone | Leone | SLL |
| Singapore | Sing $ | SGD |
| Slovakia | Koruna | SKK |
| Slovenia | Tolar | SIT |
| Solomon Islands | Dollar | SBD |
| Somali rep | Shilling | SOS |
| South Africa | Rand | ZAR |
| Spain | Peseta | ESP |
| Spanish Ports in N Afr | Sp Ptas | ESP |
| Sri Lanka | Rupee | LKR |
| Sudan Rep | £ | SDP |
| Sudan | Dinar | SDD |
| Surinam | Guilder | SRG |
| Sweden | Krona | SEK |
| Switzerland | Franc | CHF |
| Swaziland | Lilangeni | SZL |
| Syria | Syria £ | SYP |
| Taiwan | Taiwan $ | TWD |
| Tanzania | Shilling | TZS |
| Thailand | Baht | THB |
| Togo Rep. | Cfa Franc | XOF |
| Tonga Islands | Palanga | TOP |
| Trinidad & Tobago | TT $ | TTD |
| Tunisia | Dinar | TND |
| Turkey | Lira | TRL |
| Turks & Caicos Islands | US $ | USD |
| Tuvalu | Aus $ | AUD |
| Uganda | Shilling | UGX |
| Ukraine | Hryvna | UAH |
| United Arab Emirates | Dirham | AED |
| United Kingdom | Pound | GBP |
| Uruguay | Peso | UYU |
| USA | Dollar | USD |
| Uzbekistan | Som | UZS |
| Vanuatu | Vatu | VUV |
| Vatican | Lira | ITL |
| Venezuela | Bolivar | VEB |
| Vietnam | Dong | VND |
| Virgin Islands Am | US $ | USD |
| Virgin Islands British | US $ | USD |
| Western Samoa | Tala | WST |
| Yemen | Rial | YER |
| Yogoslavia | Dinar | YUG |
| Zaire Rep. | New Zaire | ZR |
| Zambia | Kwacha | ZMK |
| Zimbabwe | Zimbabwe $ | ZWD |
Our company accomplishes forwarding of container and general, dangerous and safety cargoes to and from Ukraine, CIS countries and Europe.
We adhere to high standarts in shipbrokering practice, starting from the way we normally perform a fixture until the voyage is completed.
ITC has big experience in the organization of auto transportation of cargo in Ukraine and abroad, thus, can arrange and provide delivery of cargos in maritime containers by truck to any destination in Ukraine and CIS.
Our railway transportation department renders full range of service in transit, export and import cargo forwarding in CIS countries, Europe and Asia.
We offer full range of services in the sphere of organization of export-import cargo transportation by air.
We arrange cargo delivery through Ilyichevsk and Odessa ports taking into account the work specificity of different port terminals, general freight transportation scheme and necessary to the customer scope of services.
We render full range of logistic service dealing with responsible storage of cargo meaning full responsibility for the cargo safety.
We have long-term agreements with a number of customs and brokers agencies and thus can facilitate customs clearance and offer warehousing service to our clients.
We make it possible for our clients to focus directly on their business. Meanwhile, we guarantee on-time delivery of cargo using any comfortable or necessary transportation type.
Cargo insurance helps to avoid losses caused by any unforeseen situation on the chosen travel line and route of the cargo. The program that we offer helps to provide financial protection of any freight.
© ITC Group. All rights reserved